Fishing has been a staple of the Animal Crossing series since the jump-off, and in Animal Crossing: New Horizons, it remains a great way to earn Bells and pass time. It’s also one of three collectibles players can track in their Critterpedia, and one of a handful of collectibles players can donate to Blathers and the Museum in return for some really breathtaking displays. Like past games in the series, fish have certain times of year, times of day, and locations they only appear in, and some are much rarer than others. In this guide, we’ll walk you through how to get a fishing rod, how to fish, and provide a full list of fish in the game, plus times of year and day they can be found, their locations, shadow sizes, and rarity levels.
How to craft a fishing rod
First things first, you’ll need a fishing rod in order to catch fish. After getting your hands on the DIY for Beginners recipe, the flimsy fishing rod can be crafted using five tree branches at any workbench in the game. There’s one in the Resident Services tent, but you can also craft your own DIY workbench to place wherever. Do note that the flimsy fishing rod is subject to breaking quite often, so you may need to stock up on tree branches to replace it from time to time. Once you have a flimsy fishing rod, you can craft the sturdier regular fishing rod with one iron nugget and one flimsy fishing rod.
If you don’t have the materials to craft anything, you can also always just buy a rod at Resident Services or Nook’s Cranny (depending on your game progression).
Where can I find fish?
Fish can be found swimming all over your island — in the rivers, in ponds, and in the great blue ocean surrounding it. Some fish can only be found in certain locations within these locations, like the rivers on your cliffs, the mouths of your rivers, or on the pier on your beach. Our fish list below will direct you to exactly where you need to go to catch certain fish, like the salmon, for instance, which can only be caught in the water where the river meets the ocean.
Weather affects the fish you can catch
Rarer fish appear more often during snow and rain. That means when it’s rainy or snowy outside, it’s time to break out the rod and start hunting for those rare critters! Some fish also only appear during snow and rain, like the elusive coelacanth.
Time of year and time of day affect the fish you can catch
Certain fish only come around certain times of the year and at certain times of the day, whereas others can appear year-round and all day. For example, the barreleye appears every single month of the year but only during the hours of 9 p.m. to 4 a.m; meanwhile, the clownfish only appears from April to September (in the northern hemisphere) all day long. It’s also important to remember that the hemisphere you picked at the beginning of the day affects the times of year fish appear.
What do fish shadows indicate?
All fish come in different sizes, and the size of the shadow of the fish can help hint you towards which fish is in the water. For example, the guppy has a tiny, tiny shadow, while the black bass has a much larger one. If you’re hunting black bass, you should avoid tiny shadows lest you want to waste your time. Ocean fish sometimes will also have fins in addition to their shadows; these indicate these fish are some type of shark, which are very rare and sell for tons of bells. Finned fish require a lot less reaction time than regular fish, so have your thumb at the ready!
Not sure what each fish shadow looks like? Hopefully this should help:
Shadow Size | Screenshot |
---|---|
Tiny | |
Small | |
Medium | |
Large | |
Very Large | |
Huge |
How to catch fish
So now that you have the basics down, let’s go over how to actually catch the fish you see. Head over to any body of water where you see a fish shadow, equip your fishing rod, and cast your line using the “A” button. Make sure the fish is looking at your lure! It will nibble at it a minimum of one time, but will usually nibble twice before biting down. Once the fish bites it, press “A” to start reeling it in. The fish will circle and you’ll feel your controller vibrate. If your timing is right, you’ll land your fish no problem! Like we mentioned before, though, rarer fish require quicker reaction times, so always be alert!
Once you’ve caught your fish, you can sell it for bells (each fish has its own value, with rarer ones netting you more money), donate it to Blathers at the Museum, release it, or display it in your tent/house or outside on your island!
How to craft fish bait
A new addition to Animal Crossing: New Horizons is fish bait. Fish bait can be scattered on the water to attract fish, which you can then, of course, catch. To craft fish bait, you’ll need to get a manila clam, which can be found on the beach. Walk up and down your beach and keep an eye out for small jets of water that spurt out from the sand. Make sure you have a shovel and dig up the spots where water spits out.
Once you catch a manila clam, you’ll automatically learn the recipe for fish bait. Head over to your local workbench and craft it. Fish bait only requires one manila clam to craft.
Full list of fish in Animal Crossing: New Horizons
There you have it: Now you’re a fishing expert! All that’s left is learning which fish appear in the game, where, and at what time of day and year. Our list also includes shadow size, sale prices, and rarity level (on a scale of 1 through 5). Be sure to pay attention to the data for the hemisphere your island’s in, as well.
Apologies for any information that isn’t available yet — we’re working on it!
Fish Name | Seasonality (Northern Hemisphere) | Seasonality (Southern Hemisphere) | Location | Active Hours | Shadow Size | Sell Price |
---|---|---|---|---|---|---|
Anchovy | All Year | All Year | Ocean | 4 a.m. - 9 p.m. | Small | 200 |
Angelfish | May - October | November - April | River | 4 p.m. - 9 a.m. | Small | 3,000 |
Arapaima | June - September | December - March | River | 1 a.m. - 9 a.m. | Huge | 10,000 |
Arowana | June - September | December - March | River | 4 p.m. - 9 a.m. | Large | 10,000 |
Barred Knifejaw | March - November | September - May | Ocean | All Day | Medium | 5,000 |
Barreleye | All Year | All Year | Ocean | 9 p.m. - 4 a.m. | Small | 15,000 |
Betta | May - October | November - April | River | 9 a.m. - 4 p.m. | Small | 2,500 |
Bitterling | November - March | May - September | River | All Day | Tiny | 900 |
Black Bass | All Year | All Year | River | All Day | Large | 400 |
Blowfish | November - February | May - August | Ocean | 9 p.m. - 4 a.m. | Medium | 5,000 |
Blue Marlin | November - April, July - September | January - March, May - October | Pier | All Day | Huge | 10,000 |
Bluegill | All Year | All Year | River | 9 a.m. - 4 p.m. | Small | 180 |
Butterfly Fish | April - September | October - March | Ocean | All Day | Small | 1,000 |
Carp | All Year | All Year | River | All Day | Large | 300 |
Catfish | May - October | November - April | Pond | 4 p.m. - 9 a.m. | Large | 800 |
Char | March - June, September - November | March - May, September - December | River | 4 p.m. - 9 a.m. (All Day for NH Sept. - Nov., SH March - May) | Medium | 3,800 |
Cherry Salmon | March - June, September - November | March - May, September - December | River (Cliff) | 4 p.m. - 9 a.m. (All Day for NH Sept. - Nov., SH March - May) | Medium | 1,000 |
Clownfish | April - September | October - March | Ocean | All Day | Tiny | 650 |
Coelacanth | All Year | All Year | Ocean (Rain) | All Day | Huge | 15,000 |
Crawfish | April - September | October - March | Pond | All Day | Small | 200 |
Crucian Carp | All Year | All Year | River | All Day | Small | 160 |
Dab | October - April | April - October | Ocean | All Day | Medium | 300 |
Dace | All Year | All Year | River | 4 p.m. - 9 a.m. | Medium | 240 |
Dorado | June - September | December - March | River | 4 a.m. - 9 p.m. | Very Large | 15,000 |
Football Fish | November - March | May - September | Ocean | 4 p.m. - 9 a.m. | Large | 2,500 |
Freshwater Goby | All Year | All Year | River | 4 p.m. - 9 a.m. | Small | 400 |
Frog | May - August | November - February | Pond | All Day | Small | 120 |
Gar | June - September | December - March | Pond | 4 p.m. - 9 a.m. | Very Large | 6,000 |
Giant Snakehead | June - August | December - February | Pond | 9 a.m. - 4 p.m. | Large | 6,500 |
Giant Trevally | May - October | November - April | Pier | All Day | Very Large | 4,500 |
Golden Trout | March - May, September - November | March - May, September - November | River (Cliff) | 4 p.m. - 9 a.m. | Medium | 15,000 |
Goldfish | All Year | All Year | Pond | All Day | Tiny | 1,300 |
Giant White Shark | June - September | December - March | Ocean | 4 p.m. - 9 a.m. | Very Large (Finned) | 15,000 |
Guppy | April - November | October - May | River | 9 a.m. - 4 p.m. | Tiny | 1,300 |
Hammerhead Shark | June - September | December - March | Ocean | 4 p.m. - 9 a.m. | Very Large (Finned) | 8,000 |
Horse Mackerel | All Year | All Year | Ocean | All Day | Small | 150 |
Killifish | All Year | All Year | Pond | 9 a.m. - 4 p.m. | Tiny | 300 |
King Salmon | September | March | River (Mouth) | All Day | Huge | 1,800 |
Koi | All Year | All Year | Pond | 4 p.m. - 9 a.m. | Large | 4,000 |
Loach | March - May | September - November | River | All Day | Small | 400 |
Mahi-mahi | May - October | November - April | Pier | All Day | Very Large | 6,000 |
Mitten Crab | September - November | March - May | River | 4 p.m. - 9 a.m. | Small | 2,000 |
Moray Eel | August - October | February - April | Ocean | All Day | Very Large and Long | 2,000 |
Napoleonfish | July - August | January - February | Ocean | 4 a.m. - 9 a.m. | Huge | 10,000 |
Neon Tetra | April - November | October - May | River | 4 a.m. - 4 p.m. | Tiny | 500 |
Nibble Fish | May - September | November - March | River | 9 a.m. - 4 p.m. | Tiny | 1,500 |
Oarfish | December - May | June - November | Ocean | All Day | Huge | 9,000 |
Ocean Sunfish | July - September | January - March | Ocean | 4 a.m. - 9 p.m. | Very Large (Finned) | 4,000 |
Olive Flounder | All Year | All Year | Ocean | All Day | Very Large | 800 |
Pale Chub | All Year | All Year | River | 9 a.m. - 4 p.m. | Tiny | 200 |
Pike | September - December | March - June | River | All Day | Very Large | 1,800 |
Piranha | June - September | December - March | River | 9 a.m. - 4 p.m., 9 p.m. - 4 a.m. | Small | 2,500 |
Pond Smelt | December - February | June - August | River | All Day | Small | 320 |
Popeyed Goldfish | All Year | All Year | Pond | 9 a.m. - 4 p.m. | Tiny | 1,300 |
Puffer Fish | July - September | January - March | Ocean | All Day | Medium | 250 |
Rainbow Fish | May - October | November - April | River | 9 a.m. - 4 p.m. | Tiny | 800 |
Ranchu Goldfish | All Year | All Year | Pond | 9 a.m. - 4 p.m. | Small | 4,500 |
Ray | August - November | February - May | Ocean | 4 a.m. - 9 p.m. | Huge | 3,000 |
Red Snapper | All Year | All Year | Ocean | All Day | Large | 3,000 |
Ribbon Eel | July - October | January - April | Ocean | All Day | Long and Thin | 600 |
Saddled Bichir | June - September | December - March | River | 9 p.m. - 4 a.m. | Large | 4,000 |
Salmon | September | March | River (Mouth) | All Day | Large | 700 |
Saw Shark | June - September | December - March | Ocean | 4 p.m. - 9 a.m. | Very Large (Finned) | 12,000 |
Sea Bass | All Year | All Year | Ocean | All Day | Very Large | 400 |
Sea Butterfly | December - March | June - September | Ocean | All Day | Tiny | 1,000 |
Seahorse | April - November | October - May | Ocean | Any Time | Tiny | 1,100 |
Snapping Turtle | April - October | October - April | River | 9 p.m. - 4 a.m. | Large | 5,000 |
Soft-Shelled Turtle | August - September | February - March | River | 4 p.m. - 9a.m. | Large | 3,750 |
Squid | December - August | June - February | Ocean | All Day | Medium | 500 |
Stringfish | December - March | June - September | River (Cliff) | 4 p.m. - 9 a.m. | Very Large | 15,000 |
Sturgeon | September - March | March - September | River (Mouth) | All Day | Huge | 10,000 |
Suckerfish | June - September | December - March | Ocean | All Day | Very Large (Finned) | 1,500 |
Surgeonfish | April - September | October - March | Ocean | All Day | Small | 1,000 |
Sweetfish | July - September | January - March | River | All Day | Medium | 900 |
Tadpole | March - July | September - January | Pond | All Day | Tiny | 100 |
Tilapia | June - October | December - April | River | All Day | Medium | 800 |
Tuna | November - April | May - October | Pier | All Day | Huge | 7,000 |
Whale Shark | June - September | December - March | Ocean | All Day | Very Large (Finned) | 13,000 |
Yellow Perch | October - March | April - September | River | All Day | Medium | 300 |
Zebra Turkeyfish | April - November | October - May | Ocean | All Day | Medium | 500 |
More Animal Crossing: New Horizons guides
Looking for more help with Animal Crossing: New Horizons? Check out our other guides!