It’s been a few months (well, Pokémon GO Seasons) since we’ve had a Catch Mastery event. Just before 2023 ends, we’ll get one more and it’s focused on Ice-type Pokémon. This time Trainers can catch Snorunt, Bergmite, and Cryogonal while also ranking in XP bonuses when catching Pokémon with Nice, Great, and Excellent Throws. (For more details about the Season of Timeless Travels, you can check out our overall Season of Timeless Travels guide hub.)
Now, check out what’s happening during the Catch Mastery: Ice event with our guide below:
Pokémon GO’s Season of Timeless Travels – Catch Mastery: Ice
Begins: Saturday, December 9th, 2023 at 10 a.m. your local time.
Ends: Saturday, December 9th, 2023 at 8 p.m. your local time.
Pokémon featured – Snorunt, Bergmite, and Cryogonal
For the Catch Mastery: Ice event, only three Ice-type Pokémon will be featured – Snorunt, Bergmite, and Cryogonal.
- Snorunt and Bergmite will be appearing as Wild Encounters. Their appearance rates have been boosted, along with the chance of encountering their Shiny versions.
- Cryogonal, on the other hand, will only be featured as catch reward encounters in Field Research tasks and Timed Research tasks (both free and paid versions). Shiny encounter rates for Cryogonal are boosted too.
Event Bonuses
- You’ll have an increased chance of encountering Shiny Snorunt, Shiny Cryogonal, and Shiny Bergmite.
- 2× XP for successfully catching Pokémon with Nice Throws, Great Throws, and Excellent Throws.
Event Boxes
If any special event boxes or bundles are released during the event, they’ll be listed here once the event is live.
Wild Encounters
- The following Pokémon will appear more frequently in the wild: Snorunt* and Bergmite*.
Note: Pokémon marked with an * means that “If you’re lucky, you might encounter a Shiny one!”
Field Research Tasks
There will be event-exclusive Field Research Tasks available and the rewards include the following Pokémon encounters: Cryogonal*. These Field Research Tasks can be found when spinning PokéStops (and acquired if you have an open slot in your Field Research menu) when the event is active.
A complete list of tasks and rewards will be shared here once the event is live.
- Task: Make 7 Great Throws
- Reward: Cryogonal* Encounter
- Task: Make 3 Curveball Throws in a row
- Reward: Cryogonal* Encounter
- Task: Make 5 Great Curveball Throws
- Reward: Cryogonal* Encounter
Note: Pokémon marked with an * means that “If you’re lucky, you might encounter a Shiny one!”
PokéStop Showcase
During the event, PokéStop Showcases will be active. The theme of these contests is to submit the biggest Cryogonal.
Timed Research – Catch Mastery: Ice
A free Timed Research quest will be active during the event. (A paid Timed Research will also be available and is covered in the next section.) The free Timed Research consists of 10 sets with a total of 40 Cryogonal* encounters. Please keep in mind that Timed Research quests have deadlines. Trainers must complete all tasks and claim all rewards in this paid Timed Research by Saturday, December 9th, 2023 at 8 p.m. your local time.
A complete list of tasks for all routes and the rewards will be shared here once the event is live.
Catch Mastery Timed Research | |
---|---|
Step 1/10 | Reward |
Catch 2 Snorunt | Cryogonal* Encounter |
Catch 2 Bergmite | Cryogonal* Encounter |
Make 3 Nice Throws | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 10 Poké Balls, and 500 XP |
Step 2/10 | Reward |
Make 5 Nice Throws | Cryogonal* Encounter |
Catch 5 Ice-type Pokémon | Cryogonal* Encounter |
Use 3 Berries to help catch Pokémon | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 5 Nanab Berries, and 500 XP |
Step 3/10 | Reward |
Make 5 Nice Curveball Throws | Cryogonal* Encounter |
Catch 5 Ice-type Pokémon | Cryogonal* Encounter |
Use 3 Nanab Berries while catching Pokémon | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 5 Razz Berries, and 500 XP |
Step 4/10 | Reward |
Make 3 Nice Curveball Throws in a row | Cryogonal* Encounter |
Catch 5 Ice-type Pokémon | Cryogonal* Encounter |
Use 3 Razz Berries to help catch Pokémon | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 5 Pinap Berries, and 500 XP |
Step 5/10 | Reward |
Make 5 Nice Curveball Throws in a row | Cryogonal* Encounter |
Catch 5 Ice-type Pokémon | Cryogonal* Encounter |
Use 3 Pinap Berries while catching Pokémon | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 10 Poké Balls, and 1,000 XP |
Step 6/10 | Reward |
Make 3 Great Throws | Cryogonal* Encounter |
Catch 5 Snorunt | Cryogonal* Encounter |
Catch 5 Bergmite | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 10 Great Balls, and 1,000 XP |
Step 7/10 | Reward |
Make 3 Great Curveball Throws | Cryogonal* Encounter |
Catch 10 Snorunt | Cryogonal* Encounter |
Catch 10 Bergmite | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 10 Ultra Balls, and 1,000 XP |
Step 8/10 | Reward |
Make 5 Great Curveball Throws | Cryogonal* Encounter |
Catch 10 Snorunt | Cryogonal* Encounter |
Catch 10 Bergmite | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 500 Stardust, and 1,500 XP |
Step 9/10 | Reward |
Make 3 Great Curveball Throws in a row | Cryogonal* Encounter |
Catch 10 Ice-type Pokémon | Cryogonal* Encounter |
Make an Excellent Throw | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 1,000 Stardust, and 2,500 XP |
Step 10/10 | Reward |
Make 5 Great Curveball Throws in a row | Cryogonal* Encounter |
Make an Excellent Throw | Cryogonal* Encounter |
Make an Excellent Curveball Throw | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 1,500 Stardust, and 3,000 XP |
Note: Pokémon marked with an * means that “If you’re lucky, you might encounter a Shiny one!”
Paid Timed Research
During the Catch Mastery: Ice event, Trainers can purchase a ticket to access an (additional) event-themed Timed Research. For US$1.99 OR US$2.00 (or the equivalent pricing tier in your local currency), you’ll get a second Timed Research which rewards Trainers with the following (if tasks are completed within the time limit): 40 additional Cryogonal* encounters. According to Niantic, this paid Timed Research is identical to the free Timed Research (in tasks and rewards).
Starting and ending sales times for this Timed Research haven’t been specified. According to Niantic, “[t]ickets are nonrefundable (subject to applicable law and the exceptions set forth in the Terms of Service).” Tickets can also be gifted to Trainers you’re friends with provided that you have a Friendship level of Great Friends or higher with them. This can be done via the in-game shop and by selecting the “Gift” button instead of the “Buy” button. Tickets purchased for friends are nonrefundable as well.
Please keep in mind that Timed Research quests have deadlines. Trainers must complete all tasks and claim all rewards in this paid Timed Research by Saturday, December 9th, 2023 at 8 p.m. your local time.
Catch Mastery Timed Research | |
---|---|
Step 1/10 | Reward |
Catch 2 Snorunt | Cryogonal* Encounter |
Catch 2 Bergmite | Cryogonal* Encounter |
Make 3 Nice Throws | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 10 Poké Balls, and 500 XP |
Step 2/10 | Reward |
Make 5 Nice Throws | Cryogonal* Encounter |
Catch 5 Ice-type Pokémon | Cryogonal* Encounter |
Use 3 Berries to help catch Pokémon | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 5 Nanab Berries, and 500 XP |
Step 3/10 | Reward |
Make 5 Nice Curveball Throws | Cryogonal* Encounter |
Catch 5 Ice-type Pokémon | Cryogonal* Encounter |
Use 3 Nanab Berries while catching Pokémon | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 5 Razz Berries, and 500 XP |
Step 4/10 | Reward |
Make 3 Nice Curveball Throws in a row | Cryogonal* Encounter |
Catch 5 Ice-type Pokémon | Cryogonal* Encounter |
Use 3 Razz Berries to help catch Pokémon | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 5 Pinap Berries, and 500 XP |
Step 5/10 | Reward |
Make 5 Nice Curveball Throws in a row | Cryogonal* Encounter |
Catch 5 Ice-type Pokémon | Cryogonal* Encounter |
Use 3 Pinap Berries while catching Pokémon | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 10 Poké Balls, and 1,000 XP |
Step 6/10 | Reward |
Make 3 Great Throws | Cryogonal* Encounter |
Catch 5 Snorunt | Cryogonal* Encounter |
Catch 5 Bergmite | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 10 Great Balls, and 1,000 XP |
Step 7/10 | Reward |
Make 3 Great Curveball Throws | Cryogonal* Encounter |
Catch 10 Snorunt | Cryogonal* Encounter |
Catch 10 Bergmite | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 10 Ultra Balls, and 1,000 XP |
Step 8/10 | Reward |
Make 5 Great Curveball Throws | Cryogonal* Encounter |
Catch 10 Snorunt | Cryogonal* Encounter |
Catch 10 Bergmite | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 500 Stardust, and 1,500 XP |
Step 9/10 | Reward |
Make 3 Great Curveball Throws in a row | Cryogonal* Encounter |
Catch 10 Ice-type Pokémon | Cryogonal* Encounter |
Make an Excellent Throw | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 1,000 Stardust, and 2,500 XP |
Step 10/10 | Reward |
Make 5 Great Curveball Throws in a row | Cryogonal* Encounter |
Make an Excellent Throw | Cryogonal* Encounter |
Make an Excellent Curveball Throw | Cryogonal* Encounter |
Completion Rewards | Cryogonal* Encounter, 1,500 Stardust, and 3,000 XP |
Note: Pokémon marked with an * means that “If you’re lucky, you might encounter a Shiny one!”
More Pokémon GO guides
Looking for more help with Pokémon GO? Check out our other guides!
Leave a Comment