Pokémon Sword and Shield are here at last! The latest Pokémon adventure has arrived for Nintendo Switch, and along with a bunch of new Pokémon (some of which are version exclusives or require new methods to evolve) and new Abilities, the games have added 35 new moves/attacks to the series. In addition to those 35 are 18 “Max Moves” — moves only usable while a Pokémon is in Dynamax form — and 26 “G-Max Moves” — moves only usable while a Pokémon is Gigantamaxed.
Check out all the new regular moves/attacks, “Max Moves,” and “G-Max Moves” below!
New moves/attacks
Pokémon Sword and Shield adds 35 new regular moves/attacks to the series. Check them out!
Move Name | Type | Category | Base Power | Accuracy | PP | Description |
---|---|---|---|---|---|---|
Dynamax Cannon | Dragon | Special | 100 | 100 | 5 | The user unleashes a strong beam from its core. This move deals twice the damage if the target is Dynamaxed. |
Snipe Shot | Water | Special | 80 | 100 | 15 | The user ignores the effects of opposing Pokémon's moves and Abilities that draw in moves, allowing this move to hit the chosen target. |
Jaw Lock | Dark | Physical | 80 | 100 | 10 | This move prevents the user and the target from switching out until either of them faints. The effect goes away if either of the Pokémon leaves the field. |
Stuff Cheeks | Normal | Other | -- | 101 | 10 | The user eats its held Berry, then sharply raises its Defense stat. |
No Retreat | Fighting | Other | -- | 101 | 5 | This move raises all the user's stats but prevents the user from switching out or fleeing. |
Tar Shot | Rock | Other | -- | 100 | 15 | The user pours sticky tar over the target, lowering the target's Speed stat. The target becomes weaker to Fire-type moves. |
Magic Powder | Psychic | Other | -- | 100 | 20 | The user scatters a cloud of magic powder that changes the target to Psychic type. |
Dragon Darts | Dragon | Physical | 50 | 100 | 10 | The user attacks twice using Dreepy. If there are two targets, this move hits each target once. |
Teatime | Normal | Other | -- | 101 | 10 | The user has teatime with all the Pokémon in the battle. Each Pokémon eats its held Berry. |
Octolock | Fighting | Other | -- | 100 | 15 | The user locks the target in and prevents it from fleeing. This move also lowers the target's Defense and Sp. Def every turn. |
Bolt Beak | Electric | Physical | 85 | 100 | 10 | The user stabs the target with its electrified beak. If the user attacks before the target, the power of this move is doubled. |
Fishious Rend | Water | Physical | 85 | 100 | 10 | The user rends the target with its hard gills. If the user attacks before the target, the power of this move is doubled. |
Court Change | Normal | Other | -- | 100 | 10 | With its mysterious power, the user swaps the effects on either side of the field. |
Clangorous Soul | Dragon | Other | -- | 100 | 5 | The user raises all its stats by using some of its HP. |
Body Press | Fighting | Physical | 80 | 100 | 10 | The user attacks by slamming its body into the target. The higher the user's Defense, the more damage it can inflict on the target. |
Decorate | Fairy | Other | -- | 101 | 15 | The user sharply raises the target's Attack and Sp. Atk stats by decorating the target. |
Drum Beating | Grass | Physical | 80 | 100 | 10 | The user plays its drum, controlling the drum's roots to attack the target. This also lowers the target's Speed stat. |
Snap Trap | Grass | Fighting | 35 | 100 | 15 | The user snares the target in a snap trap for four to five turns. |
Pyro Ball | Fire | Physical | 120 | 90 | 5 | The user attacks by igniting a small stone and launching it as a fiery ball at the target. This may also leave the target with a burn. |
Behemoth Blade | Steel | Physical | 100 | 100 | 5 | The user becomes a gigantic sword and cuts the target. This move deals twice the damage if the target is Dynamaxed. |
Behemoth Bash | Steel | Physical | 100 | 100 | 5 | The user becomes a gigantic shield and slams into the target. This move deals twice the damage if the target is Dynamaxed. |
Aura Wheel | Electric | Physical | 110 | 100 | 10 | Morpeko attacks and raises its Speed with the energy stored in its cheeks. This move's type changes depending on the user's form. |
Breaking Swipe | Dragon | Physical | 60 | 100 | 15 | The user swings its tough tail wildly and attacks opposing Pokémon. This also lowers their Attack stats. |
Branch Poke | Grass | Physical | 40 | 100 | 40 | The user attacks the target by poking it with a sharply pointed branch. |
Overdrive | Electric | Special | 80 | 100 | 10 | The user attacks opposing Pokémon by twanging a guitar or bass guitar, causing a huge echo and strong vibration. |
Apple Acid | Grass | Special | 80 | 100 | 10 | The user attacks the target with an acidic liquid created from tart apples. This also lowers the target's Sp. Def stat. |
Grav Apple | Grass | Physical | 80 | 100 | 10 | The user inflicts damage by dropping an apple from high above. This also lowers the target's Defense stat. |
Spirit Break | Fairy | Physical | 75 | 100 | 15 | The user attacks the target with so much force that it could break the target's spirit. This also lowers the target's Sp. Atk stat. |
Strange Steam | Fairy | Special | 90 | 95 | 10 | The user attacks the target by emitting steam. This may also confuse the target. |
Life Dew | Water | Other | -- | 101 | 10 | The user scatters mysterious water around and restores the HP of itself and its ally Pokémon in the battle. |
Obstruct | Dark | Other | -- | 100 | 10 | This move enables the user to protect itself from all attacks. Its chance of failing rises if it is used in succession. Direct contact harshly lowers the attacker's Defense stat. |
False Surrender | Dark | Physical | 80 | 101 | 10 | The user pretends to bow its head, but then it stabs the target with its disheveled hair. This attack never misses. |
Meteor Assault | Fighting | Physical | 150 | 100 | 5 | The user attacks wildly with its thick leek. The user can't move on the next turn, because the force of this move makes it stagger. |
Eternabeam | Dragon | Special | 160 | 90 | 5 | This is Eternatus's most powerful attack in its original form. The user can't move on the next turn. |
Steel Beam | Steel | Special | 140 | 95 | 5 | The user fires a beam of steel that it collected from its entire body. This also damages the user. |
Max Moves
While Dynamaxed, Pokémon will receive “Max Moves” based on the regular moves in its move set. For example, the Fire-Type move Flamethrower would become Max Flare, while the Electric-Type move Thunderbolt would become Max Lightning. Like Z-Moves in past Pokémon games, the damage of Max Moves varies depending on the base damage of the move it’s based on.
Move Name | Type | Category | Base Power | Accuracy | PP | Description |
---|---|---|---|---|---|---|
Max Flare | Fire | Physical | -- | 101 | 10 | This is a Fire-type attack Dynamax Pokémon use. The user intensifies the sun for five turns. |
Max Flutterby | Bug | Physical | -- | 101 | 10 | This is a Bug-type attack Dynamax Pokémon use. This lowers the target's Sp. Atk stat. |
Max Lightning | Electric | Physical | -- | 101 | 10 | This is an Electric-type attack Dynamax Pokémon use. The user turns the ground into Electric Terrain for five turns. |
Max Strike | Normal | Physical | -- | 101 | 10 | This is a Normal-type attack Dynamax Pokémon use. This lowers the target's Speed stat. |
Max Knuckle | Fighting | Physical | -- | 101 | 10 | This is a Fighting-type attack Dynamax Pokémon use. This raises ally Pokémon's Attack stats. |
Max Phantasm | Ghost | Physical | -- | 101 | 10 | This is a Ghost-type attack Dynamax Pokémon use. This lowers the target's Defense stat. |
Max Hailstorm | Ice | Physical | -- | 101 | 10 | This is an Ice-type attack Dynamax Pokémon use. The user summons a hailstorm lasting five turns. |
Max Ooze | Poison | Physical | -- | 101 | 10 | This is a Poison-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Atk stats. |
Max Geyser | Water | Physical | -- | 101 | 10 | This is a Water-type attack Dynamax Pokémon use. The user summons a heavy rain that falls for five turns. |
Max Airstream | Flying | Physical | -- | 101 | 10 | This is a Flying-type attack Dynamax Pokémon use. This raises ally Pokémon's Speed stats. |
Max Starfall | Fairy | Physical | -- | 101 | 10 | This is a Fairy-type attack Dynamax Pokémon use. The user turns the ground into Misty Terrain for five turns. |
Max Wyrmwind | Dragon | Physical | -- | 101 | 10 | This is a Dragon-type attack Dynamax Pokémon use. This lowers the target's Attack stat. |
Max Mindstorm | Psychic | Physical | -- | 101 | 10 | This is a Psychic-type attack Dynamax Pokémon use. The user turns the ground into Psychic Terrain for five turns. |
Max Rockfall | Rock | Physical | -- | 101 | 10 | This is a Rock-type attack Dynamax Pokémon use. The user summons a sandstorm lasting five turns. |
Max Quake | Ground | Physical | -- | 101 | 10 | This is a Ground-type attack Dynamax Pokémon use. This raises ally Pokémon's Sp. Def stats. |
Max Darkness | Dark | Physical | -- | 101 | 10 | This is a Dark-type attack Dynamax Pokémon use. This lowers the target's Sp. Def stat. |
Max Overgrowth | Grass | Physical | -- | 101 | 10 | This is a Grass-type attack Dynamax Pokémon use. The user turns the ground into Grassy Terrain for five turns. |
Max Steelspike | Steel | Physical | -- | 101 | 10 | This is a Steel-type attack Dynamax Pokémon use. This raises ally Pokémon's Defense stats. |
G-Max Moves
“G-Max Moves” can only be used by Gigantamaxed Pokémon, with a unique move for each type of Pokémon that can Gigantamax. Learn which Pokémon can use which G-Max Move by checking the “Description” column.
Move Name | Type | Category | Base Power | Accuracy | PP | Description |
---|---|---|---|---|---|---|
G-Max Wildfire | -- | 101 | 10 | A Fire-type attack that Gigantamax Charizard use. This move continues to deal damage to opponents for four turns. | ||
G-Max Befuddle | -- | 101 | 10 | A Bug-type attack that Gigantamax Butterfree use. This move inflicts the poisoned, paralyzed, or asleep status condition on opponents. | ||
G-Max Volt Crash | -- | 101 | 10 | An Electric-type attack that Gigantamax Pikachu use. This move paralyzes opponents. | ||
G-Max Gold Rush | -- | 101 | 10 | A Normal-type attack that Gigantamax Meowth use. This move confuses opponents and also earns extra money. | ||
G-Max Chi Strike | -- | 101 | 10 | A Fighting-type attack that Gigantamax Machamp use. This move raises the chance of critical hits. | ||
G-Max Terror | -- | 101 | 10 | A Ghost-type attack that Gigantamax Gengar use. This Pokémon steps on the opposing Pokémon's shadow to prevent them from escaping. | ||
G-Max Resonance | -- | 101 | 10 | An Ice-type attack that Gigantamax Lapras use. This move reduces the damage received for five turns. | ||
G-Max Cuddle | -- | 101 | 10 | A Normal-type attack that Gigantamax Eevee use. This move infatuates opponents. | ||
G-Max Replenish | -- | 101 | 10 | A Normal-type attack that Gigantamax Snorlax use. This move restores Berries that have been eaten. | ||
G-Max Malodor | -- | 101 | 10 | A Poison-type attack that Gigantamax Garbodor use. This move poisons opponents. | ||
G-Max Stonesurge | -- | 101 | 10 | A Water-type attack that Gigantamax Drednaw use. This move scatters sharp rocks around the field. | ||
G-Max Wind Rage | -- | 101 | 10 | A Flying-type attack that Gigantamax Corviknight use. This move removes the effects of moves like Reflect and Light Screen. | ||
G-Max Stun Shock | -- | 101 | 10 | An Electric-type attack that Gigantamax Toxtricity use. This move poisons or paralyzes opponents. | ||
G-Max Finale | -- | 101 | 10 | A Fairy-type attack that Gigantamax Alcremie use. This move heals the HP of allies. | ||
G-Max Depletion | -- | 101 | 10 | A Dragon-type attack that Gigantamax Duraludon use. Reduces the PP of the last move used. | ||
G-Max Gravitas | -- | 101 | 10 | A Psychic-type attack that Gigantamax Orbeetle use. This move changes gravity for five turns. | ||
G-Max Volcalith | -- | 101 | 10 | A Rock-type attack that Gigantamax Coalossal use. This move continues to deal damage to opponents for four turns. | ||
G-Max Sandblast | -- | 101 | 10 | A Ground-type attack that Gigantamax Sandaconda use. Opponents are trapped in a raging sandstorm for four to five turns. | ||
G-Max Snooze | -- | 101 | 10 | A Dark-type attack that Gigantamax Grimmsnarl use. The user lets loose a huge yawn that lulls the targets into falling asleep on the next turn. | ||
G-Max Tartness | -- | 101 | 10 | A Grass-type attack that Gigantamax Flapple use. This move reduces the opponents' evasiveness. | ||
G-Max Sweetness | -- | 101 | 10 | A Grass-type attack that Gigantamax Appletun use. This move heals the status conditions of allies. | ||
G-Max Smite | -- | 101 | 10 | A Fairy-type attack that Gigantamax Hatterene use. This move confuses opponents. | ||
G-Max Steelsurge | -- | 101 | 10 | A Steel-type attack that Gigantamax Copperajah use. This move scatters sharp spikes around the field. | ||
G-Max Meltdown | -- | 101 | 10 | A Steel-type attack that Gigantamax Melmetal use. This move makes opponents incapable of using the same move twice in a row. | ||
G-Max Foam Burst | -- | 101 | 10 | A Water-type attack that Gigantamax Kingler use. This move harshly lowers the Speed of opponents. | ||
G-Max Centiferno | -- | 101 | 10 | A Fire-type attack that Gigantamax Centiskorch use. This move traps opponents in flames for four to five turns. |
More Pokémon Sword and Shield guides
Want more help with Sword and Shield? Check out one of our other great guides to assist you through the games!