With the release of Splatoon 3, we’ll see a variety of weapons make the leap from Inkopolis Plaza and Inkopolis Square to The Splatlands. They’ll be joining the brand new Stringer and Splatana weapon classes (and perhaps others in future updates).
For longtime Splatoon players, getting weapons will be a little different. Sure, just like in Splatoon and Splatoon 2, Sheldon will be your go-to guy for weapons in Splatoon 3. Yet, for this version of Ammo Knights (Sheldon’s shop), a new “currency” is introduced – Sheldon Licenses. Instead of purchasing weapons with G (Splatoon’s currency, typically referred to as Cash), weapons can only be purchased with Sheldon Licenses.
There are two kinds of Sheldon Licenses. One with a silver appearance and another with a gold finish (officially called Gold Sheldon Licenses). Standard silver Sheldon Licenses are obtained via leveling up (player’s level) and increasing a weapon’s Freshness level (it appears that each weapon maxes out at 5 Freshness levels). Gold Sheldon Licenses can purchase any weapon, no matter the cost. Currently, we know the only way to get 3 Golden Sheldon Licenses is to import your Splatoon 2 save data to Splatoon 3.
Also, Sheldon won’t let you into his establishment until you’ve reached Level 2 – so go on and get a Turf War match in!
More weapons will be added to Splatoon 3 over the next two years and weapons might undergo balance adjustment with updates.
Note: This guide is using data from the Version 3.0.0 update. This includes the 13 new weapons that debuted during Fresh Season 2023 and the Special Points adjustment to various weapons.
Weapons
Weapon | Sub Weapon | Special Weapon | Points for Special | Unlock Requirements | Unlock Requirements | Released |
---|---|---|---|---|---|---|
.52 Gal | Splash Wall | Killer Wail 5.1 | 190p | Level 11 | Level 11 | Version 1.0.0 |
.96 Gal | Sprinkler | Ink Vac | 190p | Level 17 | Level 17 | Version 1.0.0 |
.96 Gal Deco | Splash Wall | Kraken Royale | 200p | Level 23 | Version 3.0.0 | |
Aerospray MG | Fizzy Bomb | Reefslider | 180p | Level 5 | Level 5 | Version 1.0.0 |
Aerospray RG | Sprinkler | Booyah Bomb | 200p | Level 18 | Level 18 | Version 2.0.0 |
Ballpoint Splatling | Fizzy Bomb | Inkjet | 190p | Level 30 | Level 30 | Version 1.0.0 |
Bamboozler 14 Mk I | Autobomb | Killer Wail 5.1 | 200p | Level 23 | Level 23 | Version 1.0.0 |
Big Swing Roller | Splash Wall | Ink Vac | 200p | Level 16 | Level 16 | Version 2.0.0 |
Blaster | Autobomb | Big Bubbler | 180p | Level 3 | Level 3 | Version 1.0.0 |
Bloblobber | Sprinkler | Ink Storm | 190p | Level 19 | Level 19 | Version 1.0.0 |
Carbon Roller | Autobomb | Zipcaster | 180p | Level 6 | Level 6 | Version 1.0.0 |
Carbon Roller Deco | Burst Bomb | Trizooka | 200p | Level 22 | Level 22 | Version 2.0.0 |
Clash Blaster | Splat Bomb | Trizooka | 180p | Level 22 | Level 22 | Version 1.0.0 |
Clash Blaster Neo | Curling Bomb | Super Chump | 180p | Level 25 | Version 3.0.0 | |
Classic Squiffer | Point Sensor | Big Bubbler | 190p | Level 8 | Level 8 | Version 1.0.0 |
Custom Jet Squelcher | Toxic Mist | Ink Storm | 180p | Level 20 | Version 3.0.0 | |
Custom Splattershot Jr. | Torpedo | Wave Breaker | 190p | Level 6 | Level 6 | Version 2.0.0 |
Dapple Dualies | Squid Beakon | Tacticooler | 180p | Level 14 | Level 14 | Version 1.0.0 |
Dapple Dualies Nouveau | Torpedo | Reefslider | 190p | Level 26 | Level 26 | Version 2.0.0 |
Dark Tetra Dualies | Autobomb | Reefslider | 200p | Level 17 | Level 17 | Version 1.0.0 |
Dualie Squelchers | Splat Bomb | Wave Breaker | 200p | Level 8 | Level 8 | Version 1.0.0 |
Dynamo Roller | Sprinkler | Tacticooler | 190p | Level 12 | Level 12 | Version 1.0.0 |
E-liter 4K | Ink Mine | Wave Breaker | 210p | Level 18 | Level 18 | Version 1.0.0 |
E-liter 4K Scope | Ink Mine | Wave Breaker | 210p | Level 27 | Level 27 | Version 1.0.0 |
Explosher | Point Sensor | Ink Storm | 200p | Level 29 | Level 29 | Version 1.0.0 |
Flingza Roller | Ink Mine | Tenta Missiles | 210p | Level 20 | Level 20 | Version 1.0.0 |
Forge Splattershot Pro | Suction Bomb | Booyah Bomb | 210p | Level 20 | Level 20 | Version 2.0.0 |
Glooga Dualies | Splash Wall | Booyah Bomb | 180p | Level 21 | Level 21 | Version 1.0.0 |
Goo Tuber | Torpedo | Tenta Missiles | 200p | Level 25 | Level 25 | Version 1.0.0 |
H-3 Nozzlenose | Point Sensor | Tacticooler | 190p | Level 24 | Level 24 | Version 1.0.0 |
Heavy Splatling | Sprinkler | Wave Breaker | 200p | Level 4 | Level 4 | Version 1.0.0 |
Hero Shot Replica | Suction Bomb | Trizooka | 190p | Complete Splatoon 3's Story Mode | Complete Splatoon 3's Story Mode | Version 1.0.0 |
Hydra Splatling | Autobomb | Booyah Bomb | 190p | Level 20 | Level 20 | Version 1.0.0 |
Inkbrush | Splat Bomb | Killer Wail 5.1 | 180p | Level 7 | Level 7 | Version 1.0.0 |
Inkbrush Nouveau | Ink Mine | Ultra Stamp | 180p | Level 15 | Level 15 | Version 2.0.0 |
Jet Squelcher | Angle Shooter | Ink Vac | 190p | Level 15 | Level 15 | Version 1.0.0 |
Krak-On Splat Roller | Squid Beakon | Kraken Royale | 180p | Level 7 | Version 3.0.0 | |
L-3 Nozzlenose | Curling Bomb | Crab Tank | 200p | Level 13 | Level 13 | Version 1.0.0 |
L-3 Nozzlenose D | Burst Bomb | Ultra Stamp | 200p | Level 19 | Version 3.0.0 | |
Luna Blaster | Splat Bomb | Zipcaster | 180p | Level 13 | Level 13 | Version 1.0.0 |
Luna Blaster Neo | Fizzy Bomb | Ultra Stamp | 180p | Level 24 | Level 24 | Version 2.0.0 |
Mini Splatling | Burst Bomb | Ultra Stamp | 180p | Level 12 | Level 12 | Version 1.0.0 |
N-ZAP '85 | Suction Bomb | Tacticooler | 180p | Level 6 | Level 6 | Version 1.0.0 |
N-ZAP '89 | Autobomb | Super Chump | 180p | Level 11 | Version 3.0.0 | |
Nautilus 47 | Point Sensor | Ink Storm | 190p | Level 28 | Level 28 | Version 1.0.0 |
Neo Splash-o-matic | Suction Bomb | Triple Inkstrike | 200p | Level 21 | Version 3.0.0 | |
Neo Sploosh-o-matic | Squid Beakon | Killer Wail 5.1 | 180p | Level 13 | Version 3.0.0 | |
Octobrush | Suction Bomb | Zipcaster | 200p | Level 4 | Level 4 | Version 1.0.0 |
Range Blaster | Suction Bomb | Wave Breaker | 200p | Level 11 | Level 11 | Version 1.0.0 |
Rapid Blaster | Ink Mine | Triple Inkstrike | 200p | Level 7 | Level 7 | Version 1.0.0 |
Rapid Blaster Deco | Torpedo | Inkjet | 200p | Level 10 | Version 3.0.0 | |
Rapid Blaster Pro | Toxic Mist | Ink Vac | 180p | Level 26 | Level 26 | Version 1.0.0 |
REEF-LUX 450 | Curling Bomb | Tenta Missiles | 210p | Level 10 | Level 10 | Version 1.0.0 |
Slosher | Splat Bomb | Triple Inkstrike | 200p | Level 3 | Level 3 | Version 1.0.0 |
Slosher Deco | Angle Shooter | Zipcaster | 180p | Level 12 | Level 12 | Version 2.0.0 |
Sloshing Machine | Fizzy Bomb | Booyah Bomb | 220p | Level 14 | Level 14 | Version 1.0.0 |
Snipewriter 5H | Sprinkler | Tacticooler | 200p | Level 14 | Level 14 | Version 2.0.0 |
Splash-o-matic | Burst Bomb | Crab Tank | 200p | Level 16 | Level 16 | Version 1.0.0 |
Splat Brella | Sprinkler | Triple Inkstrike | 200p | Level 5 | Level 5 | Version 1.0.0 |
Splat Charger | Splat Bomb | Ink Vac | 200p | Level 2 | Level 2 | Version 1.0.0 |
Splat Dualies | Suction Bomb | Crab Tank | 190p | Level 3 | Level 3 | Version 1.0.0 |
Splat Roller | Curling Bomb | Big Bubbler | 180p | Level 2 | Level 2 | Version 1.0.0 |
Splatana Stamper | Burst Bomb | Zipcaster | 200p | Level 15 | Level 15 | Version 1.0.0 |
Splatana Wiper | Torpedo | Ultra Stamp | 190p | Level 5 | Level 5 | Version 1.0.0 |
Splatterscope | Splat Bomb | Ink Vac | 200p | Level 10 | Level 10 | Version 1.0.0 |
Splattershot | Suction Bomb | Trizooka | 190p | Level 2 | Level 2 | Version 1.0.0 |
Splattershot Jr. | Splat Bomb | Big Bubbler | 180p | Level 1 (Given from the start) | Level 1 (Given from the start) | Version 1.0.0 |
Splattershot Nova | Point Sensor | Killer Wail 5.1 | 190p | Level 8 | Level 8 | Version 2.0.0 |
Splattershot Pro | Angle Shooter | Crab Tank | 180p | Level 9 | Level 9 | Version 1.0.0 |
Sploosh-o-matic | Curling Bomb | Ultra Stamp | 180p | Level 9 | Level 9 | Version 1.0.0 |
Squeezer | Splash Wall | Trizooka | 200p | Level 19 | Level 19 | Version 1.0.0 |
Tenta Brella | Squid Beakon | Ink Vac | 190p | Level 16 | Level 16 | Version 1.0.0 |
Tentatek Splattershot | Splat Bomb | Triple Inkstrike | 190p | Level 10 | Level 10 | Version 2.0.0 |
Tri-Slosher | Toxic Mist | Inkjet | 180p | Level 10 | Level 10 | Version 1.0.0 |
Tri-Slosher Nouveau | Fizzy Bomb | Tacticooler | 180p | Level 17 | Version 3.0.0 | |
Tri-Stringer | Toxic Mist | Killer Wail 5.1 | 190p | Level 4 | Level 4 | Version 1.0.0 |
Undercover Brella | Ink Mine | Reefslider | 180p | Level 18 | Level 18 | Version 1.0.0 |
Z+F Splat Charger | Splash Wall | Triple Inkstrike | 210p | Level 9 | Version 3.0.0 | |
Z+F Splatterscope | Splash Wall | Triple Inkstrike | 210p | Level 15 | Version 3.0.0 | |
Zink Mini Splatling | Toxic Mist | Big Bubbler | 200p | Level 25 | Level 25 | Version 2.0.0 |
Notes:
- The Unlock Requirements column is to note…
- …what player level you need to be in order to purchase that weapon for 1 Sheldon License. If you are considered under-leveled for that weapon, it’ll cost you 3 Sheldon Licenses.
- … how to unlock the Hero Shot Replica in Story Mode. You must defeat the final boss. Once defeated (and watching cutscenes and credits), go to the Lobby Terminal in the Lobby to pick it up and other rewards.
- If you purchase a weapon with a Golden Sheldon License (or with 3 Sheldon Licenses), you will still hear Sheldon’s spiel about the weapon and its kit when you enter the store when your level matches its “level unlock” requirements.
Leave a Comment