You can’t jump into a Turf War without some styling threads! Splatoon 3 is here and that means there’s a whole new wardrobe for Inkling and Octolings to collect. Don’t worry, some gear from the previous Splatoon and Splatoon 2 have made the journey to Splatoon 3, but there are also plenty of new items.
Gear is still split into three categories: headgear, clothing, and shoes. Each piece will have a main ability to help you in battle as well as up to 3 secondary ability slots (also called sub abilities). Each item’s main ability can’t be changed (in most cases – SplatNet 3 may offer items with different main abilities, like in Splatoon 2 with SplatNet 2, and/or Salmon Run’s gear having multiple payout versions), whereas it is an RNG free-for-all with the secondary abilities (these can be altered via Murch with the use of chunks).
To add gear to your collection and battle build-out repertoire, you’ll be shopping once again. There are three main shops where you’ll get your gear and you must reach Level 4 before being allowed in. Each is dedicated to a particular set (headgear, clothing, or shoes). They are:
- Headgear: Naut Couture (run by Gnarly Eddy and Nails)
- Clothing: Man-o’-Wardrobe (organized by the esteemed and fashionable Jel La Fleur)
- Shoes: Crush Station (manned by Mr. Coco)
Purchasing gear from these stores will require Cash (those gold-looking coins referred to as “G” in some Sunken Scrolls). Inventory from these shops changes daily at 5 p.m. PT | 8 p.m. ET (instead of midnight your time like in Splatoon 2). You’ll also be able to find gear for sale (at a higher price) via the Nintendo Switch Online mobile app’s SplatNet 3. You can also buy gear from players you’ve played with or against in multiplayer. There are some limitations though, as your order will be delivered the next day, can only order up to three pieces of gear in advance, and might have to pay a higher price thanks to Murch.
Note: Gear you already own may appear in stock at Naut Couture, Man-o’-Wardrobe, and Crush Station. If that particular piece of gear doesn’t have 3 secondary slots, you can add an additional slot. This is also true for increasing the item’s star rank. The prices are as follows:
- First repurchase: 10,000 Cash
- Second repurchase: 30,000 Cash
- Third repurchase: 50,000 Cash
- Fourth repurchase: 100,000 Cash
- Fifth repurchase: 200,000 Cash
You can only purchase one slot upgrade at a time/store restock (can’t go from 1 secondary slot to all 3 in a day – same is true for star rank). You can also trade in gear, for a fee and it’ll revert to its original number of secondary slots, original main ability, and starting star rank.
You can also increase a gear’s star power and secondary ability slots with Super Sea Snails obtained from participating in Splatfests. These will be distributed after Splatfest results have been posted. To use these Super Sea Snails, go to Murch (who resides just outside of the Lobby building in Splatsville).
For Splatoon 3, there’s also a brand new shop – Hotlantis. While Harmony mainly deals in selling goods to decorate your locker with, she’ll also hand out a seasonal catalog. These catalogs will reward players with Splashtags, gear, emotes, titles, and more. Gear that’s listed as a catalog reward has also been spotted on SplatNet 3 and has a base price, so they might also pop up in clothing stores (but might be limited to adding on secondary ability slots or trading it in).
Note: Catalog Gear appears in stores after you’ve unlocked it via the catalog OR buying it off of another player and paying Murch’s delivery/finder’s fee. Select items cannot be purchased from other players until you’ve obtained the item from the catalog (these are listed under the tables of each gear section).
Gear can be obtained in other ways too – specifically with amiibo, promotional releases (i.e.: if copying Splatoon 2, then via My Nintendo rewards, released via the Splatoon 3 Channel on Nintendo Switch, etc.), story progression, and Salmon Run.
- amiibo: Splatoon amiibo, when scanned, will give out specific gear. These pieces can only be obtained via amiibo and cannot be ordered from another player. Check out our amiibo guide to see it in action.
- Promotional releases: Generally, these items are exclusive to a promotion. They typically require a one-time-use code, booting up Splatoon 3 via a particular post on the Splatoon 3 Channel on the Nintendo Switch, scanning a QR Code with SplatNet 3, etc. As for if they can be ordered from another player, we’ll have to wait for the first set of gear to be released. (Typically no, but some seasonal sets released in Splatoon 2 via the Splatoon 2 Channel could be ordered and also appeared in SplatNet 2.)
- The examples given are based on distribution methods for Splatoon 2.
- Story: Gear specific to certain characters and/or specifically made for Splatoon 3’s Story Mode can only be obtained by completing the necessary levels. These cannot be ordered from another player.
- Salmon Run:
- Mr. Grizz is ready to pay you in Grizzco Points again. You’ll be able to exchange these for capsules and if you earn enough points you’ll get a piece of gear too!
- Your Grizzco uniform is available in different varieties now! They require Fish Scales (which are obtained from Xtrawave rounds with King Salmonids) and can only be purchased at Grizzco’s company store. You won’t be able to order these off of another player as they’re limited to being worn only in Salmon Run. Pity.
Notes:
- Some data (prices, clothing brands, number of sub-ability slots, etc.) may be incomplete due to recent seasonal releases. They’ll be updated accordingly over the next few days/weeks.
- Gear obtained from Splatoon 3’s Story Mode is listed.
- Headgear items from upcoming Grizzco payouts have been found in the game’s data and are included.
- It has also been discovered that some gear is currently planned to be a future season catalog reward item.
HEADGEAR
Name | Brand | Ability | Sub Ability Slots (Open) | Stars | Available via | Cost | SplatNet 3 Price | Released |
---|---|---|---|---|---|---|---|---|
18K Aviators | Rockenberg | Last-Ditch Effort | 3 | 2 | Naut Couture | 12,000 | 18,000 | Version 1.0.0 |
360 All-Scopes | Grizzco | Quick Respawn, Any | Up to 3 | Up to 2 | Salmon Run (February 2023 reward) | N/A | N/A | Version 2.0.0 |
Air Gills DX | SquidForce | Tenacity | 1 | 0 | Drizzle Season 2022 catalog, Level 19 | 825 | 2,062 | Version 1.0.0 |
Annaki Beret | Annaki | Ink Resistance Up | 3 | 2 | Chill Season 2022 catalog, Level 65 | 11,500 | 17,250 | Version 2.0.0 |
Annaki Beret & Glasses | Annaki | Ink Saver (Main) | 3 | 2 | Naut Couture | 7,850 | 11,775 | Version 2.0.0 |
Annaki Charms | Annaki | Swim Speed Up | 1 | 0 | Naut Couture | 777 | 1,942 | Version 1.0.0 |
Annaki Mask | Annaki | Opening Gambit | 2 | 1 | Naut Couture | 3,600 | 7,200 | Version 1.0.0 |
Armor Helmet Replica | Cuttlegear | Tenacity | 2 | 1 | Marie amiibo | N/A | N/A | Version 1.0.0 |
Astro Helm | Grizzco | Quick Respawn, Any | Up to 3 | Up to 2 | Salmon Run (December 2022 reward) | N/A | N/A | Version 1.0.0 |
Bamboo Hat | Inkline | Ink Saver (Main) | 2 | 1 | Naut Couture | 2,200 | 4,400 | Version 1.0.0 |
Beachcomber | Inkline | Opening Gambit | 3 | 2 | Drizzle Season 2022 catalog, Level 59 | 9,800 | 14,700 | Version 1.0.0 |
BlobMob Mask | Emberz | Tenacity | 1 | 0 | Naut Couture | 825 | 2,062 | Version 1.0.0 |
Blowfish Bell Hat | Firefin | Ink Recovery Up | 1 | 0 | Naut Couture | 850 | Version 2.0.0 | |
Boss Floss | amiibo | Intensify Action | 2 | 1 | Splatoon 3 Inkling (Yellow) amiibo | N/A | N/A | Version 1.2.0 |
Brain Strainer | Grizzco | Quick Respawn, Any | Up to 3 | Up to 2 | Salmon Run (November 2022 reward) | N/A | N/A | Version 1.0.0 |
Bream-Brim Cap | Grizzco | Quick Respawn, Any | Up to 3 | Up to 2 | Salmon Run (September 2022 reward) | N/A | N/A | Version 1.0.0 |
Bucket Hat | SquidForce | Special Saver | 1 | 0 | Naut Couture | 400 | 1,000 | Version 1.0.0 |
Cephalo Pods | Forge | Ink Recovery Up | 1 | 0 | Start out with, Naut Couture | 1,980 | 4,950 | Version 1.0.0 |
Chaos Helm | amiibo | Special Power Up | 2 | 1 | Splatoon 3 Smallfry amiibo | N/A | N/A | Version 1.2.0 |
Classic Bowler | Splash Mob | Run Speed Up | 2 | 1 | Naut Couture | 3,000 | 6,000 | Version 1.0.0 |
Classic Straw Boater | Skalop | Special Power Up | 2 | 1 | Drizzle Season 2022 catalog, Level 69 | 1,500 | 3,000 | Version 1.0.0 |
Cycling Cap | Zink | Sub Power Up | 1 | 0 | Naut Couture | 800 | 2,000 | Version 1.0.0 |
Deep Sinker Helm | Grizzco | Quick Respawn, Any | Up to 3 | Up to 2 | Salmon Run (March 2023 reward) | N/A | N/A | Version 2.0.0 |
Designer Headphones | Forge | Ink Saver (Sub) | 2 | 1 | Naut Couture | 2,500 | 5,000 | Version 1.0.0 |
Double Egg Shades | Zekko | Run Speed Up | 2 | 1 | Naut Couture | 2,200 | 4,400 | Version 1.0.0 |
Enchanted Hat | amiibo | Ink Saver (Main) | 2 | 1 | Octoling Girl amiibo | N/A | N/A | Version 1.0.0 |
Face Visor | Toni Kensa | Sub Resistance Up | 3 | 2 | Naut Couture | 10,300 | 15,450 | Version 1.0.0 |
Fake Contacts | Tentatek | Special Charge Up | 2 | 1 | Unreleased, possible future Catalog reward | 2,000 | N/A | Version 1.2.0 |
Firefin Facemask | Firefin | Run Speed Up | 1 | 0 | Naut Couture | 650 | 1,625 | Version 1.0.0 |
FishFry Biscuit Bandana | Firefin | Special Power Up | 1 | 0 | Naut Couture | 1,250 | 3,125 | Version 1.0.0 |
FishFry Visor | Firefin | Special Charge Up | 1 | 0 | Naut Couture | 500 | 1,250 | Version 1.0.0 |
Five-Alarm Helmet | Grizzco | Quick Respawn, Any | Up to 3 | Up to 2 | Salmon Run (January 2023 reward) | N/A | N/A | Version 2.0.0 |
Forge Mask | Forge | Intensify Action | 1 | 0 | Naut Couture | 1,400 | 3,500 | Version 1.0.0 |
Fresh Fish Head | amiibo | Comeback | 2 | 1 | Octoling Octo amiibo | N/A | N/A | Version 1.0.0 |
Full-Moon Glasses | Krak-On | Quick Super Jump | 1 | 0 | Naut Couture | 600 | 1,500 | Version 1.0.0 |
Glassless Glasses | Toni Kensa | Quick Respawn | 3 | 2 | Drizzle Season 2022 catalog, Level 89 | 11,000 | 16,500 | Version 1.0.0 |
Half-Rim Glasses | Splash Mob | Special Power Up | 2 | 1 | Naut Couture | 4,100 | 8,200 | Version 1.0.0 |
Hero Headset Replica | Cuttlegear | Run Speed Up | 2 | 1 | Callie amiibo | N/A | N/A | Version 1.0.0 |
Hero Mindset Replica | Cuttlegear | Sub Resistance Up | 2 | 1 | Complete Story Mode (defeat Final Boss). | N/A | N/A | Version 1.0.0 |
Hickory Work Cap | Krak-On | Special Power Up | 3 | 2 | Naut Couture | 8,700 | 13,050 | Version 1.0.0 |
Hipster Horn-Rims | Splash Mob | Sub Resistance Up | 3 | 2 | Chill Season 2022 catalog, Level 77 | 11,200 | N/A | Version 2.0.0 |
Hockey Helmet | Forge | Intensify Action | 3 | 2 | Naut Couture | 9,900 | 14,850 | Version 1.0.0 |
Home-Team Catcher | Forge | Ink Resistance Up | 1 | 0 | Naut Couture | 1,960 | 4,900 | Version 1.0.0 |
House-Tag Denim Cap | Splash Mob | Special Charge Up | 2 | 1 | Naut Couture | 5,200 | 10,400 | Version 2.0.0 |
Howdy Hat | Rockenberg | Sub Resistance Up | 3 | 2 | Naut Couture | 13,000 | 19,500 | Version 1.0.0 |
Ink-Black Flap Cap | Barazushi | Special Power Up | 3 | 2 | Naut Couture | 11,200 | 16,800 | Version 1.0.0 |
Ink-Tinted Goggles | Emberz | Swim Speed Up | 3 | 2 | Naut Couture | 10,500 | 15,750 | Version 1.0.0 |
Invisifloats | Inkline | Comeback | 2 | 1 | Naut Couture | 2,780 | 5,560 | Version 1.0.0 |
Jean Dream Bucket | Splash Mob | Ink Recovery Up | 2 | 1 | Naut Couture | 2,100 | 4,200 | Version 1.0.0 |
Jellyvader Cap | Skalop | Ink Saver (Sub) | 3 | 2 | Chill Season 2022 catalog, Level 17 | 10,000 | 15,000 | Version 2.0.0 |
Knitted Hat | Firefin | Ink Resistance Up | 1 | 0 | Naut Couture | 1,400 | 3,500 | Version 1.0.0 |
Lightweight Cap | Inkline | Swim Speed Up | 1 | 0 | Naut Couture | 800 | Version 2.0.0 | |
Lo-Vis Visor | Grizzco | Quick Respawn, Any | Up to 3 | Up to 2 | Salmon Run (October 2022 reward) | N/A | N/A | Version 1.0.0 |
Marinated Headphones | amiibo | Special Saver | 2 | 1 | Marina amiibo | N/A | N/A | Version 1.0.0 |
Moto Shades | Barazushi | Last-Ditch Effort | 3 | 2 | Naut Couture | 10,200 | 15,300 | Version 1.0.0 |
MTB Helmet | Zekko | Tenacity | 3 | 2 | Naut Couture | 10,500 | 15,750 | Version 2.0.0 |
Ocho OctoPhones | Forge | Opening Gambit | 2 | 1 | Naut Couture | 3,000 | 6,000 | Version 1.0.0 |
Ocho OctoPhones Blancos | Forge | Ink Saver (Main) | 2 | 1 | Chill Season 2022 catalog, Level 29 | 3,000 | N/A | Version 2.0.0 |
Octo Tackle Helmet Deco | Forge | Sub Resistance Up | 3 | 2 | Naut Couture | 8,888 | 13,332 | Version 2.0.0 |
Octoking Facemask | Enperry | Tenacity | 1 | 0 | Naut Couture | 1,450 | 3,625 | Version 2.0.0 |
Painter's Mask | SquidForce | Intensify Action | 2 | 1 | Naut Couture | 4,500 | 9,000 | Version 2.0.0 |
Paisley Bandana | Krak-On | Ink Saver (Sub) | 1 | 0 | Naut Couture | 750 | 1,875 | Version 2.0.0 |
Party Hard Hat | Forge | Quick Super Jump | 3 | 2 | Naut Couture | 12,000 | 18,000 | Version 1.0.0 |
Pearlescent Crown L | amiibo | Sub Resistance Up | 2 | 1 | Pearl amiibo | N/A | N/A | Version 1.0.0 |
Pearlescent Crown S | amiibo | Sub Resistance Up | 2 | 1 | Pearl amiibo | N/A | N/A | Version 1.0.0 |
Pilot Goggle | Forge | Sub Power Up | 2 | 1 | Drizzle Season 2022 catalog, Level 29 | 5,500 | 11,000 | Version 1.0.0 |
Power Mask | amiibo | Sub Resistance Up | 2 | 1 | Inkling Squid (Orange or Green) amiibo | N/A | N/A | Version 1.0.0 |
Power Mask Mk I | amiibo | Ink Resistance Up | 2 | 1 | Splatoon 2 Inkling Squid (Purple) amiibo | N/A | N/A | Version 1.0.0 |
Retro BluFocals | Emberz | Intensify Action | 3 | 2 | Drizzle Season 2022 catalog, Level 39 | 11,700 | 17,550 | Version 1.0.0 |
Retro Framers | Enperry | Opening Gambit | 3 | 2 | Drizzle Season 2022 catalog, Level 79 | 9,900 | 14,850 | Version 1.0.0 |
Retro Specs | Splash Mob | Quick Respawn | 1 | 0 | Naut Couture | 500 | 1,250 | Version 2.0.0 |
Samurai Helmet | amiibo | Quick Super Jump | 2 | 1 | Splatoon Inkling Boy (Blue or Purple) amiibo | N/A | N/A | Version 1.0.0 |
Scrum Cap | Forge | Special Saver | 3 | 2 | Chill Season 2022 catalog, Level 41 | 8,500 | N/A | Version 2.0.0 |
Short Beanie | Inkline | Ink Saver (Main) | 1 | 0 | Naut Couture | 600 | 1,500 | Version 2.0.0 |
Skate Helmet | Skalop | Special Saver | 2 | 1 | Naut Couture | 2,500 | 5,000 | Version 2.0.0 |
Skull Bandana | Forge | Special Saver | 3 | 2 | Chill Season 2022 catalog, Level 53 | 7,800 | 11,700 | Version 2.0.0 |
Splash Goggles | Forge | Sub Resistance Up | 2 | 1 | Naut Couture | 2,800 | 5,600 | Version 1.0.0 |
Squid Clip-Ons | amiibo | Opening Gambit | 2 | 1 | Splatoon 2 Inkling Girl (Pink) amiibo | N/A | N/A | Version 1.0.0 |
Squid Facemask | SquidForce | Ink Saver (Main) | 1 | 0 | Naut Couture | 300 | 750 | Version 2.0.0 |
Squid Hairclip | amiibo | Swim Speed Up | 2 | 1 | Splatoon Inkling Girl (Orange or Green) amiibo | N/A | N/A | Version 1.0.0 |
Squid-Stitch Cap | Skalop | Opening Gambit | 3 | 2 | Naut Couture | 8,500 | 12,750 | Version 2.0.0 |
Squidband | Zink | Quick Respawn | 1 | 0 | Naut Couture | 400 | 1,000 | Version 1.0.0 |
Squidbeak Shield | Toni Kensa | Sub Power Up | 2 | 1 | Naut Couture | 4,000 | 8,000 | Version 1.0.0 |
Squidlife Headphones | Forge | Ink Recovery Up | 3 | 2 | Naut Couture | 7,070 | 10,605 | Version 1.0.0 |
Squidvader Cap | Skalop | Special Charge Up | 1 | 0 | Naut Couture | 1,300 | 3,250 | Version 1.0.0 |
Squinja Mask Mk I | amiibo | Quick Respawn | 2 | 1 | Splatoon 2 Inkling Boy (Green) amiibo | N/A | N/A | Version 1.0.0 |
Squinja Mask Mk II | amiibo | Quick Respawn | 2 | 1 | Splatoon 2 Inkling Boy (Green) amiibo | N/A | N/A | Version 1.0.0 |
Stay Crusty Cap | SquidForce | Sub Power Up | 2 | 1 | Wandercrust, Journey 1 | 850 | N/A | Version 1.0.0 |
Steel Helm | amiibo | Special Charge Up | 2 | 1 | Octoling Boy amiibo | N/A | N/A | Version 1.0.0 |
Streetstyle Cap | Skalop | Ink Saver (Sub) | 1 | 0 | Naut Couture | 600 | 1,500 | Version 1.0.0 |
Studio Headphones | Forge | Ink Saver (Main) | 2 | 1 | Drizzle Season 2022 catalog, Level 5 | 2,800 | 5,600 | Version 1.0.0 |
Sushi Sous-Chef Band | amiibo | Ink Saver (Sub) | 2 | 1 | Splatoon 3 Octoling (Blue) amiibo | N/A | N/A | Version 1.2.0 |
SV925 Circle Shades | Rockenberg | Swim Speed Up | 3 | 2 | Chill Season 2022 catalog, Level 5 | 11,000 | 16,500 | Version 2.0.0 |
Swim Goggles | Zink | Last-Ditch Effort | 1 | 0 | Naut Couture | 100 | 250 | Version 1.0.0 |
Takoroka Mesh | Takoroka | Sub Resistance Up | 1 | 0 | Naut Couture | 400 | 1,000 | Version 1.0.0 |
Takoroka Visor | Takoroka | Quick Super Jump | 3 | 2 | Naut Couture | 7,500 | 11,250 | Version 1.0.0 |
Teddy Band | Cuttlegear | Comeback | 3 | 2 | Complete Story Mode's Secret Kettle (Level) | N/A | N/A | Version 1.0.0 |
Tennis Headband | Tentatek | Comeback | 1 | 0 | Naut Couture | 300 | 750 | Version 1.0.0 |
Tentaclinger Earring | Toni Kensa | Quick Super Jump | 3 | 2 | Chill Season 2022 catalog, Level 89 | 12,800 | N/A | Version 2.0.0 |
Tinted Shades | Zekko | Last-Ditch Effort | 1 | 0 | Naut Couture | 350 | 875 | Version 1.0.0 |
Toni Kensa Goggles | Toni Kensa | Comeback | 1 | 0 | Naut Couture | 200 | 500 | Version 2.0.0 |
Triple-Deck Specs | Enperry | Sub Power Up | 3 | 2 | Drizzle Season 2022 catalog, Level 100 | 11,300 | 16,950 | Version 1.0.0 |
Tulip Parasol | Inkline | Ink Resistance Up | 1 | 0 | Naut Couture | 1,280 | 3,200 | Version 2.0.0 |
Urchins Cap | Skalop | Sub Power Up | 1 | 0 | Naut Couture | 600 | 1,500 | Version 1.0.0 |
Wharfside Cap | Skalop | Tenacity | 2 | 1 | Naut Couture | 5,000 | 10,000 | Version 1.0.0 |
White Headband | SquidForce | Ink Recovery Up | 1 | 0 | Naut Couture | 300 | 750 | Version 1.0.0 |
Winkle Stripe Helm | Skalop | Sub Resistance Up | 3 | 2 | Naut Couture | 9,000 | 13,500 | Version 1.0.0 |
Woolly Urchins Classic | Krak-On | Comeback | 2 | 1 | Naut Couture | 3,800 | 7,600 | Version 1.0.0 |
Note: The following items must be unlocked via the catalog before ordering from other players and/or purchasing from Naut Couture:
- Drizzle Season 2022: Air Gills DX, Beachcomber, Glassless Glasses, Retro BluFocals, Retro Framers, and Triple-Deck Specs.
- Chill Season 2022: Hipster Horn-Rims, Ocho OctoPhones Blancos, Scrum Cap, and Tentaclinger Earring.
CLOTHING
Name | Brand | Ability | Sub Ability Slots (Open) | Stars | Available via | Cost | SplatNet 3 Price | Released |
---|---|---|---|---|---|---|---|---|
Airflow & Hustle Jacket | Forge | Intensify Action | 3 | 2 | Man-o'-Wardrobe | 11,300 | 16,950 | Version 1.0.0 |
Aloha Shirt | Forge | Ink Recovery Up | 1 | 0 | Man-o'-Wardrobe | 700 | 1,750 | Version 1.0.0 |
Annaki Blue Cuff | Annaki | Special Saver | 2 | 1 | Man-o'-Wardrobe | 4,800 | 9,600 | Version 1.0.0 |
Annaki Bracelet Tee | Annaki | Haunt | 3 | 2 | Drizzle Season 2022 catalog, Level 70 | 8,000 | 12,000 | Version 1.0.0 |
Annaki Choker Tee | Annaki | Special Power Up | 2 | 1 | Man-o'-Wardrobe | 4,000 | 8,000 | Version 1.0.0 |
Annaki Drive Tee | Annaki | Thermal Ink | 2 | 1 | Man-o'-Wardrobe | 5,500 | 11,000 | Version 2.0.0 |
Annaki Flannel Hoodie | Annaki | Sub Resistance Up | 3 | 2 | Man-o'-Wardrobe | 9,999 | 14,998 | Version 1.0.0 |
Annaki Polpo-Pic Tank | Annaki | Run Speed Up | 3 | 2 | Man-o'-Wardrobe | 6,660 | 9,990 | Version 2.0.0 |
Apex Sweater | Krak-On | Thermal Ink | 3 | 2 | Man-o'-Wardrobe | 9,600 | 14,400 | Version 1.0.0 |
Apple Ringer | Zink | Sub Power Up | 1 | 0 | Man-o'-Wardrobe | 1,000 | 2,500 | Version 1.0.0 |
Arctic Monster Parka | Barazushi | Sub Power Up | 3 | 2 | Man-o'-Wardrobe | 12,000 | 18,000 | Version 1.0.0 |
Armor Jacket Replica | Cuttlegear | Special Charge Up | 2 | 1 | Marie amiibo | N/A | N/A | Version 1.0.0 |
B-ball Jersey (Home) | Zink | Special Saver | 2 | 1 | Man-o'-Wardrobe | 2,300 | 4,600 | Version 1.0.0 |
Barazushi Anorak | Barazushi | Special Power Up | 2 | 1 | Man-o'-Wardrobe | 5,200 | 10,400 | Version 1.0.0 |
Barazushi Black Tee | Barazushi | Ink Resistance Up | 1 | 0 | Man-o'-Wardrobe | 720 | 1,800 | Version 1.0.0 |
Barazushi Rice Tee | Barazushi | Haunt | 1 | 0 | Man-o'-Wardrobe | 720 | 1,800 | Version 1.0.0 |
Barazushi Sakura Tee | Barazushi | Sub Resistance Up | 2 | 1 | Man-o'-Wardrobe | 1,200 | 2,400 | Version 1.0.0 |
Barazushi Tuff Duffel | Barazushi | Ink Resistance Up | 3 | 2 | Chill Season 2022 catalog, Level 100 | 12,000 | N/A | Version 2.0.0 |
Barazushi Wrap | Barazushi | Ink Saver (Main) | 3 | 2 | Man-o'-Wardrobe | 7,200 | 10,800 | Version 1.0.0 |
Base White Button Up | Splash Mob | Thermal Ink | 3 | 2 | Chill Season 2022 catalog, Level 90 | 9,999 | N/A | Version 2.0.0 |
Basic Tee | SquidForce | Quick Respawn | 1 | 0 | Man-o'-Wardrobe | 300 | 750 | Version 2.0.0 |
Berry BlobMob Tee | Emberz | Run Speed Up | 1 | 0 | Man-o'-Wardrobe | 1,050 | 2,625 | Version 1.0.0 |
Black 8-Bit FishFry | Firefin | Sub Resistance Up | 1 | 0 | Man-o'-Wardrobe | 600 | 1,500 | Version 1.0.0 |
Black Inky Rider | Rockenberg | Sub Power Up | 3 | 2 | Man-o'-Wardrobe | 12,100 | 18,150 | Version 1.0.0 |
Black Polo | Zekko | Ninja Squid | 1 | 0 | Man-o'-Wardrobe | 500 | 1,250 | Version 1.0.0 |
Black Squideye | Tentatek | Run Speed Up | 1 | 0 | Man-o'-Wardrobe | 500 | 1,250 | Version 1.0.0 |
Black Tee | SquidForce | Special Power Up | 1 | 0 | Man-o'-Wardrobe | 400 | 1,000 | Version 1.0.0 |
Black V-Neck Tee | SquidForce | Thermal Ink | 2 | 1 | Upcoming Season catalog | 3,800 | 7,600 | Version 1.0.0 |
Black-Belt Gi | amiibo | Haunt | 2 | 1 | Splatoon 3 Octoling (Blue) amiibo | N/A | N/A | Version 1.2.0 |
Blue Peaks Tee | Inkline | Ink Saver (Sub) | 1 | 0 | Man-o'-Wardrobe | 400 | 1,000 | Version 1.0.0 |
Blue Retro Tee | Tentatek | Special Saver | 2 | 1 | Man-o'-Wardrobe | 2,880 | 5,760 | Version 1.0.0 |
Business Animal | Emberz | Ninja Squid | 2 | 1 | Man-o'-Wardrobe | 2,500 | 5,000 | Version 1.0.0 |
Button-Clown Shirt | Emberz | Special Saver | 3 | 2 | Man-o'-Wardrobe | 6,300 | 9,450 | Version 1.0.0 |
Carnivore Tee | Firefin | Sub Resistance Up | 1 | 0 | Man-o'-Wardrobe | 500 | 1,250 | Version 2.0.0 |
Chaos Commander Suit | amiibo | Ink Saver (Main) | 2 | 1 | Splatoon 3 Smallfry amiibo | N/A | N/A | Version 1.2.0 |
Chili Octo Aloha | Krak-On | Sub Resistance Up | 2 | 1 | Man-o'-Wardrobe | 4,850 | 9,700 | Version 1.0.0 |
Choco Layered LS | Takoroka | Ink Saver (Sub) | 1 | 0 | Man-o'-Wardrobe | 1,400 | 3,500 | Version 1.0.0 |
Cream Tundra Fleece | Inkline | Ink Saver (Main) | 2 | 1 | Man-o'-Wardrobe | 3,500 | 7,000 | Version 1.0.0 |
Crimson Parashooter | Annaki | Special Charge Up | 3 | 2 | Man-o'-Wardrobe | 9,200 | 13,800 | Version 1.0.0 |
Cycling Shirt | Zink | Intensify Action | 1 | 0 | Man-o'-Wardrobe | 2,900 | 5,800 | Version 1.0.0 |
Dark Bomber Jacket | Toni Kensa | Special Power Up | 3 | 2 | Chill Season 2022 catalog, Level 66 | 12,800 | 19,200 | Version 2.0.0 |
Distressed Vest | Toni Kensa | Sub Resistance Up | 3 | 2 | Drizzle Season 2022 catalog, Level 90 | 11,800 | 17,700 | Version 1.0.0 |
Duskwave Tee | Skalop | Special Power Up | 1 | 0 | Man-o'-Wardrobe | 880 | 2,200 | Version 1.0.0 |
Dusty Field Jacket | Inkline | Intensify Action | 2 | 1 | Man-o'-Wardrobe | 3,400 | 6,800 | Version 1.0.0 |
Eelzebub Tee | Skalop | Intensify Action | 2 | 1 | Man-o'-Wardrobe | 2,100 | 4,200 | Version 1.0.0 |
Enchanted Robe A | amiibo | Thermal Ink | 2 | 1 | Octoling Girl amiibo | N/A | N/A | Version 1.0.0 |
Enchanted Robe B | amiibo | Thermal Ink | 2 | 1 | Octoling Girl amiibo | N/A | N/A | Version 1.0.0 |
Fancyfish Stitch | Krak-On | Sub Power Up | 2 | 1 | Man-o'-Wardrobe | 4,600 | 9,200 | Version 1.0.0 |
Fashion Splash Shirt | Toni Kensa | Quick Respawn | 3 | 2 | Man-o'-Wardrobe | 9,750 | 14,625 | Version 1.0.0 |
Firewave Tee | Skalop | Special Charge Up | 1 | 0 | Man-o'-Wardrobe | 1,250 | 3,125 | Version 2.0.0 |
Forge Inkling Parka | Forge | Run Speed Up | 2 | 1 | Man-o'-Wardrobe | 2,900 | 5,800 | Version 2.0.0 |
Fresh Fish Gloves | amiibo | Quick Super Jump | 2 | 1 | Octoling Octo amiibo | N/A | N/A | Version 1.0.0 |
Gray Hoodie | Skalop | Sub Power Up | 2 | 1 | Man-o'-Wardrobe | 1,900 | 3,800 | Version 1.0.0 |
Gray Vector Tee | Takoroka | Quick Super Jump | 1 | 0 | Man-o'-Wardrobe | 500 | 1,250 | Version 1.0.0 |
Green Cardigan | Splash Mob | Ink Saver (Sub) | 2 | 1 | Man-o'-Wardrobe | 1,700 | 3,400 | Version 2.0.0 |
Green Tee | Forge | Special Saver | 1 | 0 | Man-o'-Wardrobe | 1,200 | 3,000 | Version 1.0.0 |
Herbivore Tee | Firefin | Ninja Squid | 1 | 0 | Man-o'-Wardrobe | 500 | 1,250 | Version 2.0.0 |
