In news that will shock no one at all, The Legend of Zelda: Tears of the Kingdom was the best-selling video game in the EU for May. Not only that, it’s already the best-selling physical game of the year in the region, and third in total sales – and since Nintendo never releases data on digital sales, there’s a very real possibility it actually is number one in total sales and we just don’t know it. How’s that for success?
TotK also drove the Nintendo Switch to be the best-selling console of the month in the EU, with strong sales for Switch accessories like Pro Controllers and Zelda series amiibo. The top 20 games are as follows:
1 | The Legend of Zelda: Tears of the Kingdom (Nintendo)* |
2 | Hogwarts Legacy (Warner Bros) |
3 | FIFA 23 (EA) |
4 | Star Wars Jedi: Survivor (EA) |
5 | Grand Theft Auto 5 (Rockstar) |
6 | Far Cry 6 (Ubisoft) |
7 | NBA 2K23 (2K Games) |
8 | Dead Island 2 (Plaion) |
9 | Mario Kart 8: Deluxe (Nintendo)* |
10 | Tom Clancy’s The Division 2 (Ubisoft) |
11 | Red Dead Redemption 2 (Rockstar) |
12 | Metro Exodus (Deep Silver) |
13 | Call of Duty: Modern Warfare 2 (Activision Blizzard) |
14 | Mortal Kombat 11 (Warner Bros) |
15 | Dead Island: Definitive Edition (Deep Silver) |
16 | Grand Theft Auto Online (Rockstar) |
17 | Assassin’s Creed: Valhalla (Ubisoft) |
18 | Minecraft: Switch Edition (Mojang)* |
19 | Lego 2K Drive (2K Games) |
20 | Lego Star Wars: The Skywalker Saga (Warner Bros) |
We’ll have to see what records the game smashes through next.
Leave a Comment